World Supersport Magny-Cours, France - Race Results (1)
Dominique Aegerter dominated a red-flag affected WorldSSP race one at Magny-Cours to further extend his championship advantage.
WorldSSP Magny-Cours, France - Race Results (1) | ||||
Pos | Rider | Nat | Team | Time |
1 | Dominique Aegerter | SWI | Ten Kate Racing Yamaha | 12 laps |
2 | Steven Odendaal | SA | Evan Bros Yamaha | +0.869s |
3 | Jules Cluzel | FRA | GMT94 Yamaha | +1.188s |
4 | Manuel Gonzalez | SPA | Yamaha Parkingo Racing | +1.356s |
5 | Luca Bernardi | SMR | CM Racing Yamaha | +2.348s |
6 | Federico Caricasulo | SPA | Biblion Yamaha Motoxracing | +3.957s |
7 | Philipp Oettl | GER | Kawasaki Puccetti Racing | +4.931s |
8 | Can Oncu | TUR | Kawasaki Puccetti Racing | +5.159s |
9 | Raffaele De Rosa | ITA | Orelac Racing Kawasaki | +6.565s |
10 | Andy Verdoia | FRA | GMT94 Yamaha | +6.869s |
11 | Randy Krummenacher | SWI | EAB Racing Yamaha | +7.352s |
12 | Kevin Manfredi | ITA | Altogo Yamaha Racing | +9.000s |
13 | Stephane Frossard | SWI | Jura Vitesse Moto Team Yamaha | +13.891s |
14 | Unai Orradre | SPA | Yamaha MS Racing | +14.146s |
15 | Hannes Soomer | EST | Kallio Racing Yamaha | +16.784s |
16 | Federico Fuligni | ITA | VFT Racing Yamaha | +17.134s |
17 | Leonardo Taccini | ITA | Orelac Racing Kawasaki | +23.338s |
18 | Marcel Brenner | SUI | VFT Racing Yamaha | +23.485s |
19 | Dani Valle | SPA | Yamaha MS Racing | +24.643s |
20 | David Sanchis Martinez | SPA | WRP Wepol Yamaha Racing | +25.864s |
21 | Maria Herrera | SPA | Biblion Yamaha Motoxracing | +35.114s |
22 | Christoffer Bergman | SWE | Woicik Racing yamaha | +37.260s |
23 | Luigi Montella | ITA | Chiodo Racing Yamaha | +37.468s |
24 | Eduardo Montero Huerta | SPA | DK Motorsport Yamaha | +52.638s |
25 | Niki Tuuli | FIN | MV Agusta Corsa Clienti | DNF |
26 | Vertti Takala | FIN | Kallio Racing Yamaha | DNF |
27 | Peter Sebestyen | HUN | Evan Bros Yamaha | DNF |
28 | Galang Hendra Pratama | IND | Ten Kate Racing Yamaha | DNF |
29 | Vincent Falcone | FRA | TFC Racing Yamaha | DNF |
30 | Valentin Debise | FRA | GMT94 Yamaha | DNF |
31 | Michel Fabrizio | ITA | G.A.P Motozoo Puccetti Kawasaki Racing | DNF |
The original 19 lap race was red-flagged on the opening lap after an incident involving Michel Fabrizio.
The Italian rider’s crash at turn two meant track conditions were affected after his Kawasaki went barrel rolling onto the grass.
A scary moment then ensued on the attempted restart as Valentino Debise stepped off his Yamaha after encountering a technical issue, before being hit by the oncoming Vincent Falcone.
When the race finally got going at the third time of asking, Aegerter led from Manuel Gonzalez, Jules Cluzel and pole sitter Luca Bernardi.
As the battle for second intensified, Aegerter was over one second up the road and controlling the gap.
Cluzel then began to break clear of the chasing group in second, while Steven Odendaal made impressive progress from eighth to third. Niki Tuuli crashed with five laps to go at turn 13.
While Aegerter went on to win his ninth race of the season, Odendaal managed to close in on Cluzel and get ahead of the Frenchman for second on the final lap.