Isle of Man TT: Final Qualifying Results (June 3)
2022 Isle of Man TT - Top 30 Senior Qualifying (all sessions) | ||||
Pos | Rider | Machine | Team | Time |
1 | Peter Hickman | BMW M1000RR | Gas Monkey Garage by FHO Racing | 16:59.580 (133.220mph) |
2 | Dean Harrison | Kawasaki ZX-10RR | DAO Racing Kawasaki | 17:06.410 |
3 | Davey Todd | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:07.546 |
4 | Michael Dunlop | Suzuki GSXR1000 | Hawk Racing | 17:13.387 |
5 | Conor Cummins | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:17.911 |
6 | John McGuinness | Honda CBR1000RR-R SP | Honda Racing UK | 17:30.669 |
7 | Lee Johnston | BMW S1000RR | Ashcourt Racing | 17:37.003 |
8 | James HIllier | Yamaha YZF-R1N | RICH Energy OMG Racing | 17:37.594 |
9 | Glenn Irwin* | Honda CBR1000RR-R SP | Honda Racing UK | 17:38.942 |
10 | Jamie Coward | Yamaha YZF-R1 | KTS Racing powered by Steadplan | 17:39.583 |
11 | Ian Hutchinson | BMW M1000RR | Milwaukee BMW Motorrad | 17:43.515 |
12 | Phillip Crowe | BMW M1000RR | Handtrans Haulage / Nigel Appleyard | 17:43.767 |
13 | Shaun Anderson | Suzuki GSX-R1000R | Crendon Suzuki by Hawk Racing | 17:49.601 |
14 | Samuel West | BMW S1000RR | The Street Diner | 17:50.328 |
15 | Dominic Herbertson | BMW S1000RR | Gilbert Brown & Son | 17:52.928 |
16 | Nathan Harrison | Honda CBR1000RR-R SP | Isle of Man Steam Packet Company | 17:53.389 |
17 | Derek Sheils | BMW S1000RR | Roadhouse Macau Racing | 17:54.579 |
18 | Michael Rutter | BMW M1000RR | Bathams Ales | 17:59.365 |
19 | Paul Jordan | Yamaha YZF-R1 | PreZ Racing by Prosper² | 18:01.599 |
20 | Mike Browne | Suzuki GSX-R1000 | Burrows Engineering / RK Racing | 18:01.954 |
21 | Craig Neve | BMW S1000RR | Callmac Scaffolding | 18:03.500 |
22 | Brian McCormack | BMW M1000RR | FHO Racing BMW /The Roadhouse Macau | 18:10.073 |
23 | Rob Hodson | Kawasaki ZX-10RR | Dafabet Racing | 18:10.967 |
24 | Michael Sweeney | BMW S1000RR | MJR Racing | 18:12.021 |
25 | Matt Stevenson | BMW S1000RR | SBM logistics | 18:14.740 |
26 | Michael Evans | BMW S1000RR | Heattech Racing | 18:20.591 |
27 | Brandon Cretu | Honda CBR1000RR-R SP | Penz13 / Totem AI / HEL Performance | 18:22.866 |
28 | David Datzer | BMW S1000RR | MTP-Racing by Syntainics Penz 13 | 18:24.168 |
29 | Mike Booth | Kawasaki ZX-10RR | FlyaSpitfire.com | 18:25.302 |
30 | David Jackson | BMW S1000RR | Action Racing | 18:25.846 |
2022 Isle of Man TT - Top 30 Superbike Qualifying (all sessions) | ||||
Pos | Rider | Machine | Team | Time |
1 | Peter Hickman | BMW M1000RR | GAS MONKEY BMW BY FHO RACING | 16:59.580 (133.220mph) |
2 | Dean Harrison | Kawasaki ZX-10RR | DAO Racing Kawasaki | 17:06.410 |
3 | Davey Todd | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:07.546 |
4 | Michael Dunlop | Suzuki GSXR1000 | Hawk Racing | 17:13.387 |
5 | Conor Cummins | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:17.911 |
6 | John McGuinness | Honda CBR1000RR-R SP | Honda Racing UK | 17:30.669 |
7 | Lee Johnston | BMW S1000RR | Ashcourt Racing | 17:37.003 |
8 | James HIllier | Yamaha YZF-R1N | RICH Energy OMG Racing | 17:37.594 |
9 | Glenn Irwin* | Honda CBR1000RR-R SP | Honda Racing UK | 17:38.942 |
10 | Jamie Coward | Yamaha YZF-R1 | KTS Racing powered by Steadplan | 17:39.583 |
11 | Ian Hutchinson | BMW M1000RR | Milwaukee BMW Motorrad | 17:43.515 |
12 | Phillip Crowe | BMW M1000RR | Handtrans Haulage / Nigel Appleyard | 17:43.767 |
13 | Shaun Anderson | Suzuki GSX-R1000R | Crendon Suzuki by Hawk Racing | 17:49.601 |
14 | Samuel West | BMW S1000RR | The Street Diner | 17:50.328 |
15 | Dominic Herbertson | BMW S1000RR | Haith | 17:52.928 |
16 | Nathan Harrison | Honda CBR1000RR-R SP | Isle of Man Steam Packet Company | 17:53.389 |
17 | Derek Sheils | BMW S1000RR | Roadhouse Macau Racing | 17:54.579 |
18 | Gary Johnson | BMW S1000RR | Specsavers/North Lincolnshire M/ | 17:58.857 |
19 | Michael Rutter | BMW M1000RR | Bathams Ales | 17:59.365 |
20 | Paul Jordan | Yamaha YZF-R1 | PreZ Racing by Prosper² | 18:01.599 |
21 | Mike Browne | Suzuki GSX-R1000 | Burrows Engineering / RK Racing | 18:01.954 |
22 | Craig Neve | BMW S1000RR | Callmac Scaffolding | 18:03.500 |
23 | Brian McCormack | BMW M1000RR | FHO Racing BMW /The Roadhouse | 18:10.073 |
24 | Rob Hodson | Kawasaki ZX-10RR | Dafabet Racing | 18:10.967 |
25 | Michael Sweeney | BMW S1000RR | MJR Racing | 18:12.021 |
26 | Matt Stevenson | BMW S1000RR | P Constantine Building Services | 18:14.740 |
27 | Michael Evans | BMW S1000RR | Heattech Racing | 18:20.591 |
28 | Brandon Cretu | Honda CBR1000RR-R SP | Penz13 / Totem AI / HEL Performance | 18:22.866 |
29 | David Datzer | BMW S1000RR | MTP-Racing by Syntainics Penz 13 | 18:24.168 |
30 | Mike Booth | Kawasaki ZX-10RR | FlyaSpitfire.com | 18:25.302 |
2022 Isle of Man TT - Top 30 Superstock Qualifying (all sessions) | ||||
Pos | Rider | Machine | Team | Time |
1 | Peter Hickman | BMW M1000RR | Gas Monkey Garage by FHO Racing | 17:19.273 (130.695mph) |
2 | Davey Todd | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:28.191 |
3 | Michael Dunlop | Honda CBR1000RR-R SP | MD Racing | 17:30.496 |
4 | Conor Cummins | Honda CBR1000RR-R | Milenco by Padgett's Motorcycles | 17:35.115 |
5 | Lee Johnston | BMW S1000RR | Ashcourt Racing | 17:37.003 |
6 | Jamie Coward | Yamaha YZF-R1 | KTS Racing powered by Steadplan | 17:39.583 |
7 | Dean Harrison | Kawasaki ZX-10RR | DAO Racing Kawasaki | 17:42.378 |
8 | Ian Hutchinson | BMW M1000RR | Milwaukee BMW Motorrad | 17:45.525 |
9 | James HIllier | Yamaha YZF-R1N | RICH Energy OMG Racing | 17:45.770 |
10 | John McGuinness | Honda CBR1000RR-R SP | Honda Racing UK | 17:46.160 |
11 | Samuel West | BMW S1000RR | The Street Diner | 17:50.328 |
12 | Glenn Irwin* | Honda CBR1000RR-R SP | Honda Racing UK | 17:52.138 |
13 | Dominic Herbertson | BMW S1000RR | Rich Energy | 17:52.928 |
14 | Nathan Harrison | Honda CBR1000RR-R SP | Quayside Tyre & Service Centre | 17:53.389 |
15 | Derek Sheils | BMW S1000RR | Roadhouse Macau Racing | 17:54.579 |
16 | Phillip Crowe | BMW M1000RR | Motoray / Agriwash Farm Hygiene | 17:57.637 |
17 | Craig Neve | BMW S1000RR | JAB Racing | 17:59.114 |
18 | Paul Jordan | Yamaha YZF-R1 | PreZ Racing by Prosper² | 18:01.599 |
19 | Brian McCormack | BMW M1000RR | FHO Racing BMW /The Roadhouse Macau | 18:01.875 |
20 | Michael Rutter | BMW M1000RR | Bathams Ales | 18:05.261 |
21 | Shaun Anderson | Suzuki GSX-R1000R | Crendon Suzuki by Hawk Racing | 18:09.687 |
22 | Rob Hodson | Kawasaki ZX-10RR | Dafabet Racing | 18:10.967 |
23 | Michael Sweeney | BMW S1000RR | MJR Racing | 18:12.021 |
24 | Matt Stevenson | BMW S1000RR | Langver | 18:14.740 |
25 | Mike Browne | Suzuki GSX-R1000 | Burrows Engineering / RK Racing | 18:17.788 |
26 | Michael Evans | BMW S1000RR | Heattech Racing | 18:20.591 |
27 | Brandon Cretu | Honda CBR1000RR-R SP | Penz13 / Totem AI / HEL Performance | 18:22.866 |
28 | David Datzer | BMW S1000RR | MTP-Racing by Syntainics Penz 13 | 18:24.168 |
29 | Mike Booth | Kawasaki ZX-10RR | FlyaSpitfire.com | 18:25.302 |
30 | David Jackson | BMW S1000RR | Action Racing | 18:25.846 |
2022 Isle of Man TT - Top 30 Supersport Qualifying (all sessions) | ||||
Pos | Rider | Machine | Team | Time |
1 | Michael Dunlop | Yamaha YZF-R6 | MD Racing | 17:52.370 (126.662mph) |
2 | Dean Harrison | Kawasaki ZX-6R | DAO Racing Kawasaki | 18:00.976 |
3 | Jamie Coward | Yamaha YZF-R6 | KTS Racing powered by Steadplan | 18:04.776 |
4 | Lee Johnston | Yamaha YZF-R6 | Ashcourt Racing | 18:04.873 |
5 | Peter Hickman | Triumph Daytona 765 | K2 Trooper Beer by PHR Performance | 18:08.063 |
6 | Paul Jordan | Yamaha YZF-R6 | PreZ Racing by Prosper² | 18:15.021 |
7 | Davey Todd | Honda CBR600RR | Milenco by Padgett's Motorcycles | 18:15.266 |
8 | James HIllier | Yamaha YZF-R6 | RICH Energy OMG Racing | 18:17.297 |
9 | Conor Cummins | Honda CBR600RR | Milenco by Padgett's Motorcycles | 18:18.783 |
10 | Ian Hutchinson | Yamaha YZF-R6 | Boyce Precision by Russell Racing | 18:21.287 |
11 | James Hind | Yamaha YZF-R6 | Bass Tyre Services | 18:28.389 |
12 | Mike Browne | Yamaha YZF-R6 | Burrows Engineering / RK Racing | 18:34.355 |
13 | Dominic Herbertson | Kawasaki ZX-6R | Cowton Racing | 18:34.818 |
14 | Michal Dokoupil | Yamaha YZF-R6 | Rock Net | 18:35.384 |
15 | Mark Purslow | Yamaha YZF-R6 | Never be clever Racing | 18:43.872 |
16 | Gary Johnson | Triumph Daytona 675 | Moto46 / Specsavers | 18:44.210 |
17 | Michael Evans | Yamaha YZF-R6 | Heattech Racing | 18:45.011 |
18 | Phillip Crowe | Yamaha YZF-R6 | Truelove Racing | 18:46.691 |
19 | Rob Hodson | Yamaha YZF-R6 | Dafabet Racing | 18:47.030 |
20 | Joseph Loughlin* | Yamaha YZF-R6 | Team ILR/Mark Coverdale | 18:47.963 |
21 | Michael Sweeney | Yamaha YZF-R6 | EM Building | 18:51.234 |
22 | Craig Neve | Kawasaki ZX-6R | Alasdair Cowan Racing | 18:51.872 |
23 | Pierre Yves Bian | Kawasaki ZX-6R | Martimotos | 18:52.198 |
24 | John McGuinness | Honda CBR600RR | SMT Racing/Blue Earth Construction | 18:52.699 |
25 | Nathan Harrison | Honda CBR600RR | Quayside Tyres / Chris Preston | 18:57.184 |
26 | Shaun Anderson | Honda CBR600RR | Wilcock Consulting | 18:59.952 |
27 | Chris Sarbora | Kawasaki ZX-6R | Moto-hub.co.uk | 19:01.106 |
28 | Brian McCormack | Triumph Daytona 765 | Global Robots \ PHR performance | 19:03.391 |
29 | Matt Stevenson | Yamaha YZF-R6 | Ken Rodney Construction | 19:05.323 |
30 | Mike Booth | Triumph Daytona 675 | Surf Bar Hull | 19:06.827 |
2022 Isle of Man TT - Top 30 SuperTWIN Qualifying (all sessions) | ||||
Pos | Rider | Machine | Team | Time |
1 | Peter Hickman | Paton S1-R | PHR Performance | 18:42.605 (120.994mph) |
2 | Michael Dunlop | Paton S1-R | MD Racing | 18:42.873 |
3 | Jamie Coward | Kawasaki Z650 | KTS Racing powered by Steadplan | 18:54.030 |
4 | Lee Johnston | Aprilia RS 660 | Ashcourt Racing | 19:06.678 |
5 | James Hind | Paton S1-R | Team ILR / Mark Coverdale | 19:07.391 |
6 | Paul Jordan | Kawasaki Z650 | PreZ Racing by Prosper² | 19:12.326 |
7 | Gary Johnson | Kawasaki ER-6 | Dafabet Racing | 19:12.620 |
8 | Rob Hodson | Kawasaki Z650 | Dafabet Racing | 19:15.055 |
9 | Pierre Yves Bian | Paton S1-R | VAS Engine / Martimotos | 19:17.813 |
10 | Dominic Herbertson | Kawasaki Z650 | CC Engineering | 19:24.390 |
11 | Joseph Loughlin* | Paton S1-R | Team ILR/Mark Coverdale | 19:27.744 |
12 | Michael Rutter | Paton S1-R | ILR | 19:36.145 |
13 | Matthew Rees | Kawasaki ER-6 | Rapidgrid | 19:38.070 |
14 | Stefano Bonetti | Aprilia RS 660 | Speed Motor | 19:40.419 |
15 | Michael Evans | Kawasaki ER-6 | Heattech Racing | 19:44.719 |
16 | John Barton | Kawasaki Z650 | Wemoto | 19:48.140 |
17 | Michael Sweeney | Kawasaki Z650 | KBS Kawasaki | 19:51.126 |
18 | Brian McCormack | Aprilia RS 660 | JT Performance by Global robots | 19:59.815 |
19 | Barry Furber | Yamaha MT-07 | DC Motorcycles Newtown | 19:59.868 |
20 | Rhys Hardisty | Kawasaki Z650 | Gas Assessment and Training Centre | 20:02.446 |
21 | Jim Hodson | Kawasaki ER-6 | JGH Racing/Peak K&B | 20:07.496 |
22 | Paul Potchy Williams | Kawasaki Z650 | Golden Site Solutions Ltd | 20:10.175 |
23 | Craig Neve | Kawasaki ER-6 | RB Engineering | 20:17.476 |
24 | Jonathan Goetschy | Aprilia RS 660 | Goetschy Racing | 20:18.973 |
25 | Dave Moffitt | Kawasaki Z650 | Patricia Wild Optometrist/FC Moore | 20:19.029 |
26 | Anthony Redmond | Kawasaki ER-6 | Reds Garage | 20:20.992 |
27 | Jonathan Perry | Kawasaki Z650 | The People's Bike / JPR | 20:21.571 |
28 | Timothee Monot | Aprilia RS 660 | TMR / Maison C2B | 20:26.914 |
29 | Michael Russell | Aprilia RS 660 | Fraser Evans Tyre Recycling | 20:27.839 |
30 | Xavier Denis | Kawasaki Z650 | Optimark by performanX | 20:30.108 |
2022 Isle of Man TT - Top 30 Sidecar Qualifying (all sessions) | ||||
Pos | Rider | Machine | Team | Time |
1 | Ben Birchall / Tom Birchall | Honda LCR | Haith Honda | 19:15.830 |
2 | Ryan Crowe / Callum Crowe | Honda LCR | Haven Homes | 19:35.347 |
3 | Peter Founds / Jevan Walmsley | Honda LCR | FHO Racing | 19:36.597 |
4 | Tim Reeves / Kevin Rousseau | Yamaha LCR | Rich Energy Bonovo Action Racing | 19:54.532 |
5 | Lewis Blackstock / Patrick Rosney | Honda LCR | DAO / Express Tyre Service | 20:00.563 |
6 | Gary Bryan / Philip Hyde | Honda Baker | SWC Groundworks | 20:04.075 |
7 | Harry Payne* / Mark Wilkes | Yamaha LCR | DAO1886 | 20:04.168 |
8 | Steve Ramsden / Mathew Ramsden | Honda LCR | Ramsden Racing | 20:13.802 |
9 | Conrad Harrison / Andrew Winkle | Honda Bellas | Town Garage, Horsforth | 20:13.839 |
10 | Dave Molyneux / Daryl Gibson | DMR 890 | DMR | 20:25.584 |
11 | Estelle LeBlond / Clement Carre* | Suzuki SGR | Optimark by PerformanX | 20:26.506 |
12 | Paul Leglise / Melanie Farnier | Honda LCR | Shock Factory | 20:26.851 |
13 | Lee Crawford* / Scott Hardie | Suzuki LCR | Team ARC/Marin/SJH Bodyworks | 20:28.714 |
14 | Gary Gibson / Tom Christie* | Suzuki Shelbourne | CES / RVISA | 20:41.507 |
15 | Cesar Chanal / Olivier Lavorel | Honda SGR | SGR | 20:52.797 |
16 | Gordon Shand / Frank Claeys | Shand Suzuki | Kevin Ashworth Machined Timber | 20:55.902 |
17 | Greg Lambert / Ben McBride | Honda LCR | Carl Cox Motorsport/K+P Charlton/MW | 20:59.987 |
18 | John Holden / Jason Pitt* | Yamaha LCR | Barnes Racing | 21:19.615 |
19 | John Saunders / James Saunders | Honda Shelbourne | No sponsor | 21:20.439 |
20 | Roger Stockton / Bradley Stockton* | Suzuki LCR | Dennis Menace Racing | 21:24.096 |
21 | Wayne Lockey / Matthew Rostron | Honda LCR | Dirty Weekender Van Conversion | 21:24.127 |
22 | Dave Quirk / Karl Schofield | Suzuki Ireson | AuthorJCWilliams.com | 21:41.967 |
23 | Rob Handcock / Shaun Parker | Suzuki Shelbourne | RJ Contracting Environmental | 21:43.624 |
24 | Bruce Moore / Ashley Moore | Honda Ireson | MDK Office Seating/Leeds Parcel Co. | 21:43.801 |
25 | Andy King / Andrew Sigsworth | Lumley-Ireson Honda | TE Solutions UK | 21:47.154 |
26 | Shaun Chandler* / Ben Chandler* | Honda Baker | White Rose Racing | 21:54.040 |
27 | Michael Russell / Freddy Lelubez | Suzuki Shelbourne | Royal Air Force | 21:55.050 |
28 | Craig Melvin / Stuart Christian | TBC TBC | PH Racing | 22:15.301 |
29 | Maria Costello MBE / Vicky Cooke* | Kawasaki LCR | Mark Coverdale/RAM Safety Solutions | 22:25.180 |
30 | Goulven Crochemore / Marlene Lelubez | Suzuki Shelbourne | JLC-Moto MG-Presentation LS2 | 22:34.385 |
Full Isle of Man TT 2022 schedule in UK time:
Sunday 29 May
1.30pm - Newcomers (speed control lap) - Practice
1.50pm - SBK, SSP, SSTK - Qualifying
3.30pm - SSP, STwin - Qualifying
4.30pm - Sidecar - Qualifying
Monday 30 May
6.20pm - SBK, SSP, SSTK - Qualifying
8pm - Sidecar - Qualifying
Tuesday 31 May
6.20pm - SBK, SSP, SSTK - Qualifying
7.25pm - SSP, STwin - Qualifying
8pm - Sidecar - Qualifying
Wednesday 1 June
6.20pm - SBK, SSP, SSTK - Qualifying
8.05pm - Sidecar - Qualifying
Thursday 2 June
6.20pm - SBK, SSTP. SSTK - Qualifying
7.25pm - SSP, STwin - Qualifying
8.05pm - Sidecar - Qualifying
Friday 3 June
1pm - SBK, SSP, SSTK - Qualifying
2.10pm - SSP, STwin - Qualifying
Saturday 4 June
10.30am - Solo - Warm-up
12pm - Superbike TT - Race
3pm - Sidecar TT - Race 1
Monday June 6
10.30am - Solo - Warm-up
11.45am - Supersport TT - Race 1
2.45pm - Superstock TT - Race
Wednesday June 8
10.30am - Solo - Warm-up
10.50am - Sidecar - Shakedown
11.45am - Supertwin TT - Race
2.45pm - Supersport TT - Race 2
Friday June 10
10.30am - Solo - Warm-up
11.30am - Sidecar TT - Race 2
1.15pm - Senior TT Superbike - Race