2024 Official Jerez Moto3 Test - Tuesday: Results
Final results from Tuesday's Official post-race Moto3 test at Jerez, Spain.
After Monday's MotoGP test, Moto2 and Moto3 riders took to the Jerez circuit on Tuesday for their official test at the Spanish track.
David Alonso and Sunday's race winner Collin Veijer topped the timesheets during the three track sessions, with Alonso quickest by 0.325s from Veijer on combined times and Luca Lunetta in third.
"It has been a positive test because we have been able to complete up to three race simulations and each time we have understood more about the tyres, the riding style and the set-up," Alonso said. "We have good information for the next races.”
2024 Official Jerez Moto3 Test - Tuesday (Session 3) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 44.273s |
2 | David Alonso | COL | CFMOTO Gaviota Aspar Team | CFMOTO | +0.258s |
3 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +0.526s |
4 | Ryusei Yamanaka | JPN | MT Helmets - MSI | (KTM) | +0.578s |
5 | Nicola Carraro | ITA | LEVELUP - MTA | (KTM) | +0.849s |
6 | Joel Esteban | SPA | CFMOTO Gaviota Aspar Team | CFMOTO | +0.924s |
7 | Ivan Ortola | SPA | MT Helmets - MSI | (KTM) | +0.978s |
8 | Luca Lunetta | ITA | SIC58 Squadra Corse | (Honda) | +1.241s |
9 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | +1.423s |
10 | Filippo Farioli | ITA | SIC58 Squadra Corse | (Honda) | +1.430s |
11 | Scott Ogden | GBR | MLav Racing | (Honda) | +1.485s |
12 | Joel Kelso | AUS | BOE Motorsports | (KTM) | +1.616s |
13 | Riccardo Rossi | ITA | CIP Green Power | (KTM) | +1.621s |
14 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | +1.781s |
15 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | +1.782s |
16 | Xabi Zurutuza | SPA | Red Bull KTM Ajo | (KTM) | +1.815s |
17 | Stefano Nepa | ITA | LEVELUP - MTA | (KTM) | +1.842s |
18 | David Muñoz | SPA | BOE Motorsports | (KTM) | +2.241s |
19 | Joshua Whatley | GBR | MLav Racing | (Honda) | +2.399s |
20 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | +2.861s |
2024 Official Jerez Moto3 Test - Tuesday (Session 2) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | David Alonso | COL | CFMOTO Gaviota Aspar Team | CFMOTO | 1m 43.948s |
2 | Luca Lunetta | ITA | SIC58 Squadra Corse | (Honda) | +0.710s |
3 | Filippo Farioli | ITA | SIC58 Squadra Corse | (Honda) | +0.733s |
4 | David Muñoz | SPA | BOE Motorsports | (KTM) | +0.886s |
5 | Stefano Nepa | ITA | LEVELUP - MTA | (KTM) | +0.981s |
6 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +1.001s |
7 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | +1.167s |
8 | Joel Kelso | AUS | BOE Motorsports | (KTM) | +1.189s |
9 | Ivan Ortola | SPA | MT Helmets - MSI | (KTM) | +1.404s |
10 | Joel Esteban | SPA | CFMOTO Gaviota Aspar Team | CFMOTO | +1.407s |
11 | Ryusei Yamanaka | JPN | MT Helmets - MSI | (KTM) | +1.409s |
12 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +1.477s |
13 | Riccardo Rossi | ITA | CIP Green Power | (KTM) | +1.674s |
14 | Nicola Carraro | ITA | LEVELUP - MTA | (KTM) | +1.785s |
15 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | +1.967s |
16 | Scott Ogden | GBR | MLav Racing | (Honda) | +2.212s |
17 | Xabi Zurutuza | SPA | Red Bull KTM Ajo | (KTM) | +2.439s |
18 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | +2.494s |
19 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | +2.712s |
20 | Joshua Whatley | GBR | MLav Racing | (Honda) | +4.420s |
2024 Official Jerez Moto3 Test - Tuesday (Session 1) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | David Alonso | COL | CFMOTO Gaviota Aspar Team | CFMOTO | 1m 44.509s |
2 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | +0.509s |
3 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +0.558s |
4 | Ryusei Yamanaka | JPN | MT Helmets - MSI | (KTM) | +0.835s |
5 | Stefano Nepa | ITA | LEVELUP - MTA | (KTM) | +0.877s |
6 | Joel Kelso | AUS | BOE Motorsports | (KTM) | +0.973s |
7 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +1.007s |
8 | Ivan Ortola | SPA | MT Helmets - MSI | (KTM) | +1.015s |
9 | David Muñoz | SPA | BOE Motorsports | (KTM) | +1.096s |
10 | Nicola Carraro | ITA | LEVELUP - MTA | (KTM) | +1.100s |
11 | Filippo Farioli | ITA | SIC58 Squadra Corse | (Honda) | +1.113s |
12 | Joel Esteban | SPA | CFMOTO Gaviota Aspar Team | CFMOTO | +1.181s |
13 | Luca Lunetta | ITA | SIC58 Squadra Corse | (Honda) | +1.250s |
14 | Riccardo Rossi | ITA | CIP Green Power | (KTM) | +1.342s |
15 | Xabi Zurutuza | SPA | Red Bull KTM Ajo | (KTM) | +1.565s |
16 | Scott Ogden | GBR | MLav Racing | (Honda) | +1.607s |
17 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | +1.651s |
18 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | +1.760s |
19 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | +2.076s |
20 | Joshua Whatley | GBR | MLav Racing | (Honda) | +3.183s |
Official Jerez Moto3 records |
Best lap: David Alonso 1m 43.710s (2024) |
Fastest race lap: Ryusei Yamanaka 1m 45.105s (2024) |