2024 Official Jerez Moto3 Test results - Day 2
Results from day two of the official 2024 Moto3 pre-season test at Jerez, Spain.
José Antonio Rueda leads two sessions on the second day of the Official Jerez Moto3 test, but David Alonso was quickest of all courtesy of his Session 2 time.
Testing concludes on Thursday evening...
2024 Official Jerez Moto3 Test - Thursday (Session 3) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 44.120s |
2 | Ryusei Yamanaka | JPN | MT Helmets - MSI | (KTM) | +0.361s |
3 | Daniel Holgado | SPA | Red Bull GASGAS Tech3 | (GASGAS) | +0.515s |
4 | Ivan Ortolá | SPA | MT Helmets - MSI | (KTM) | +0.554s |
5 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +0.631s |
6 | David Almansa | SPA | Rivacold Snipers Team | (Honda) | +0.645s |
7 | David Alonso | COL | CFMOTO Aspar Team | CFMOTO | +0.967s |
8 | Stefano Nepa | ITA | LEVELUP - MTA | (KTM) | +1.005s |
9 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | +1.041s |
10 | Luca Lunetta | ITA | SIC58 Squadra Corse | (Honda) | +1.073s |
11 | Riccardo Rossi | ITA | CIP Green Power | (KTM) | +1.330s |
12 | Filippo Farioli | ITA | SIC58 Squadra Corse | (Honda) | +1.385s |
13 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | +1.512s |
14 | David Muñoz | SPA | BOE Motorsports | (KTM) | +1.631s |
15 | Joel Kelso | AUS | BOE Motorsports | (KTM) | +1.638s |
16 | Joel Esteban | SPA | CFMOTO Aspar Team | CFMOTO | +1.705s |
17 | Scott Ogden | GBR | MLav Racing | (Honda) | +1.725s |
18 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +1.799s |
19 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | +1.858s |
20 | Jacob Roulstone | AUS | Red Bull GASGAS Tech3 | (GASGAS) | +1.973s |
21 | Xabi Zurutuza | SPA | Red Bull KTM Ajo | (KTM) | +2.330s |
22 | Nicola Carraro | ITA | LEVELUP - MTA | (KTM) | +2.539s |
23 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | +3.362s |
24 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | +3.521s |
25 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | +4.386s |
Joshua Whatley | GBR | MLav Racing | (Honda) | No Time |
2024 Official Jerez Moto3 Test - Thursday (Session 2) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | David Alonso | COL | CFMOTO Aspar Team | CFMOTO | 1m 43.315s |
2 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +0.501s |
3 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | +0.676s |
4 | Ivan Ortolá | SPA | MT Helmets - MSI | (KTM) | +0.853s |
5 | Ryusei Yamanaka | JPN | MT Helmets - MSI | (KTM) | +0.871s |
6 | Daniel Holgado | SPA | Red Bull GASGAS Tech3 | (GASGAS) | +1.209s |
7 | Jacob Roulstone | AUS | Red Bull GASGAS Tech3 | (GASGAS) | +1.223s |
8 | David Almansa | SPA | Rivacold Snipers Team | (Honda) | +1.501s |
9 | Joel Kelso | AUS | BOE Motorsports | (KTM) | +1.583s |
10 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | +1.608s |
11 | David Muñoz | SPA | BOE Motorsports | (KTM) | +1.714s |
12 | Stefano Nepa | ITA | LEVELUP - MTA | (KTM) | +1.715s |
13 | Luca Lunetta | ITA | SIC58 Squadra Corse | (Honda) | +1.720s |
14 | Scott Ogden | GBR | MLav Racing | (Honda) | +1.885s |
15 | Riccardo Rossi | ITA | CIP Green Power | (KTM) | +1.984s |
16 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +1.987s |
17 | Nicola Carraro | ITA | LEVELUP - MTA | (KTM) | +2.016s |
18 | Joel Esteban | SPA | CFMOTO Aspar Team | CFMOTO | +2.133s |
19 | Filippo Farioli | ITA | SIC58 Squadra Corse | (Honda) | +2.254s |
20 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | +2.381s |
21 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | +2.517s |
22 | Xabi Zurutuza | SPA | Red Bull KTM Ajo | (KTM) | +2.750s |
23 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | +3.320s |
24 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | +3.434s |
25 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | +4.279s |
Joshua Whatley | GBR | MLav Racing | (Honda) | No Time |
2024 Official Jerez Moto3 Test - Thursday (Session 1) | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 1m 43.640s |
2 | David Alonso | COL | CFMOTO Aspar Team | CFMOTO | +0.227s |
3 | Ivan Ortolá | SPA | MT Helmets - MSI | (KTM) | +0.417s |
4 | Ryusei Yamanaka | JPN | MT Helmets - MSI | (KTM) | +0.439s |
5 | Adrian Fernandez | SPA | Leopard Racing | (Honda) | +0.849s |
6 | David Almansa | SPA | Rivacold Snipers Team | (Honda) | +1.123s |
7 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +1.275s |
8 | Luca Lunetta | ITA | SIC58 Squadra Corse | (Honda) | +1.435s |
9 | Joel Kelso | AUS | BOE Motorsports | (KTM) | +1.495s |
10 | David Muñoz | SPA | BOE Motorsports | (KTM) | +1.510s |
11 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | +1.605s |
12 | Stefano Nepa | ITA | LEVELUP - MTA | (KTM) | +1.775s |
13 | Daniel Holgado | SPA | Red Bull GASGAS Tech3 | (GASGAS) | +1.784s |
14 | Scott Ogden | GBR | MLav Racing | (Honda) | +2.070s |
15 | Jacob Roulstone | AUS | Red Bull GASGAS Tech3 | (GASGAS) | +2.241s |
16 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | +2.346s |
17 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | +2.428s |
18 | Joel Esteban | SPA | CFMOTO Aspar Team | CFMOTO | +2.444s |
19 | Nicola Carraro | ITA | LEVELUP - MTA | (KTM) | +2.448s |
20 | Filippo Farioli | ITA | SIC58 Squadra Corse | (Honda) | +2.554s |
21 | Xabi Zurutuza | SPA | Red Bull KTM Ajo | (KTM) | +2.771s |
22 | Riccardo Rossi | ITA | CIP Green Power | (KTM) | +2.799s |
23 | Noah Dettwiler | SWI | CIP Green Power | (KTM) | +3.097s |
24 | Tatchakorn Buasri | THA | Honda Team Asia | (Honda) | +3.707s |
25 | Lorenzo Dalla Porta | ITA | Leopard Racing | (Honda) | +4.798s |
Joshua Whatley | GBR | MLav Racing | (Honda) | No Time |
Fastest Day 1 time
David Alonso 1m 44.356s (Session 3)
Official Jerez Moto3 records
Best lap: Andrea Migno 1m 44.988s (2021)
Fastest race lap: Jaume Masia 1m 46.060s (2020)