2024 F1 Belgian Grand Prix - Qualifying Results
Results from qualifying at the Belgian Grand Prix, Round 14 of the 2024 F1 world championship.
Here are the results from F1 qualifying for the 2024 Belgian Grand Prix:
2024 F1 Belgian Grand Prix - Qualifying Results | ||||||
Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
1 | Max Verstappen | NED | Oracle Red Bull Racing | 1m54.938s | 1m53.837s | 1m53.159s |
2 | Charles Leclerc | MON | Scuderia Ferrari | 1m55.349s | 1m54.193s | 1m53.754s |
3 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m55.139s | 1m54.470s | 1m53.765s |
4 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m55.692s | 1m54.037s | 1m53.835s |
5 | Lando Norris | GBR | McLaren F1 Team | 1m55.582s | 1m54.358s | 1m53.981s |
6 | Oscar Piastri | AUS | McLaren F1 Team | 1m54.835s | 1m54.136s | 1m54.027s |
7 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m55.353s | 1m54.095s | 1m54.184s |
8 | Carlos Sainz | ESP | Scuderia Ferrari | 1m55.169s | 1m54.112s | 1m54.477s |
9 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m55.489s | 1m54.258s | 1m54.765s |
10 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m55.417s | 1m54.460s | 1m54.810s |
11 | Alex Albon | THA | Williams Racing | 1m55.722s | 1m54.473s | |
12 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m54.911s | 1m54.635s | |
13 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | 1m55.451s | 1m54.682s | |
14 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | 1m55.531s | 1m54.764s | |
15 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m56.072s | 1m55.716s | |
16 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m56.308s | ||
17 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m56.500s | ||
18 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | 1m56.593s | ||
19 | Logan Sargeant | USA | Williams Racing | 1m57.230s | ||
20 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | 1m57.775s |
Max Verstappen dominated a wet qualifying session at Spa-Francorchamps, topping the timesheets.
However, the pole position accolade goes to Charles Leclerc thanks to Verstappen's 10-place grid penalty for an engine change.
Leclerc left it late to pip Sergio Perez to take pole for Sunday's race.
Verstappen will start Sunday's race from 11th on the grid.