2022 Isle of Man TT: Hasil Kualifikasi Kamis (2 Juni)
2022 Isle of Man TT - 30 Lap Kualifikasi Senior/Superbike Teratas (Kamis, 2 Juni) | ||||
Pos | Pengendara | Mesin | Tim | Waktu |
1 | Peter Hickman | BMW M1000RR | Garasi Monyet Gas oleh FHO Racing | 16:59.580 (133.220mph) |
2 | Dekan Harrison | Kawasaki ZX-10RR | DAO Racing Kawasaki | 17:06.4 |
2022 Isle of Man TT - 30 Lap Kualifikasi Senior/Superbike Teratas (Kamis, 2 Juni) | ||||
Pos | Pengendara | Mesin | Tim | Waktu |
1 | Peter Hickman | BMW M1000RR | Garasi Monyet Gas oleh FHO Racing | 16:59.580 (133.220mph) |
2 | Dekan Harrison | Kawasaki ZX-10RR | DAO Racing Kawasaki | 17:06.410 |
3 | Dekan Harrison | Kawasaki ZX-10RR | DAO Racing Kawasaki | 17:07.312 |
4 | Davey Todd | Honda CBR1000RR-R | Milenco oleh Sepeda Motor Padgett | 17:07,546 |
5 | Davey Todd | Honda CBR1000RR-R | Milenco oleh Sepeda Motor Padgett | 17:13.111 |
6 | Michael Dunlop | Suzuki GSXR1000 | Balap Elang | 17:13.387 |
7 | Conor Cummins | Honda CBR1000RR-R | Milenco oleh Sepeda Motor Padgett | 17:17.911 |
8 | Conor Cummins | Honda CBR1000RR-R | Milenco oleh Sepeda Motor Padgett | 17:20.915 |
9 | John McGuinness | Honda CBR1000RR-R SP | Honda Racing Inggris | 17:30.669 |
10 | James Hillier | Yamaha YZF-R1N | Balap OMG Energi KAYA | 17:37.594 |
11 | Jamie Pengecut | Yamaha YZF-R1 | KTS Racing didukung oleh Steadplan | 17:41.351 |
12 | Jamie Pengecut | Yamaha YZF-R1 | KTS Racing didukung oleh Steadplan | 17:41.547 |
13 | John McGuinness | Honda CBR1000RR-R SP | Honda Racing Inggris | 17:42.299 |
14 | Phillip Crowe | BMW M1000RR | Handtrans Haulage / Nigel Appleyard | 17:43.767 |
15 | Phillip Crowe | BMW M1000RR | Handtrans Haulage / Nigel Appleyard | 17:48.010 |
16 | Shaun Anderson | Suzuki GSX-R1000R | Crendon Suzuki oleh Hawk Racing | 17:49.601 |
17 | Dominic Herbertson | BMW S1000RR | Gilbert Brown & Son | 17:52.928 |
18 | Nathan Harrison | Honda CBR1000RR-R SP | Perusahaan Paket Uap Isle of Man | 17:53.389 |
19 | Nathan Harrison | Honda CBR1000RR-R SP | Perusahaan Paket Uap Isle of Man | 17:53.587 |
20 | Michael Rutter | BMW M1000RR | Bathams Ales | 17:59.365 |
21 | Paul Jordan | Yamaha YZF-R1 | Balap PreZ oleh Prosper² | 18:01.599 |
22 | Craig Neve | BMW S1000RR | Perancah Callmac | 18:03.500 |
23 | Craig Neve | BMW S1000RR | Perancah Callmac | 18:03.500 |
24 | Paul Jordan | Yamaha YZF-R1 | Balap PreZ oleh Prosper² | 18:04.277 |
25 | Michael Rutter | BMW M1000RR | Bathams Ales | 18:04,927 |
26 | Michael Dunlop | Suzuki GSXR1000 | Balap Elang | 18:05,346 |
27 | Mike Browne | Suzuki GSX-R1000 | Teknik Burrows / RK Racing | 18:05.960 |
28 | Rob Hodson | Kawasaki ZX-10RR | balap Dafabet | 18:10,967 |
29 | Michael Sweeney | BMW S1000RR | Balap MJR | 18:12.043 |
30 | Michael Sweeney | BMW S1000RR | Balap MJR | 18:12.792 |
2022 Isle of Man TT - 30 Lap Kualifikasi Superstock Teratas (Kamis, 2 Juni) | ||||
Pos | Pengendara | Mesin | Tim | Waktu |
1 | Peter Hickman | BMW M1000RR | Garasi Monyet Gas oleh FHO Racing | 17:25.551 (129.910mph) |
2 | Davey Todd | Honda CBR1000RR-R | Milenco oleh Sepeda Motor Padgett | 17:33.475 |
3 | Conor Cummins | Honda CBR1000RR-R | Milenco oleh Sepeda Motor Padgett | 17:35.115 |
4 | Jamie Pengecut | Yamaha YZF-R1 | KTS Racing didukung oleh Steadplan | 17:41.351 |
5 | Jamie Pengecut | Yamaha YZF-R1 | KTS Racing didukung oleh Steadplan | 17:41.547 |
6 | Michael Dunlop | Honda CBR1000RR-R SP | MD Balap | 17:44.136 |
7 | Ian Hutchinson | BMW M1000RR | Milwaukee BMW Motorrad | 17:45.525 |
8 | James Hillier | Yamaha YZF-R1N | Balap OMG Energi KAYA | 17:45.770 |
9 | John McGuinness | Honda CBR1000RR-R SP | Honda Racing Inggris | 17:46.160 |
10 | Ian Hutchinson | BMW M1000RR | Milwaukee BMW Motorrad | 17:47,383 |
11 | Glenn Irwin* | Honda CBR1000RR-R SP | Honda Racing Inggris | 17:52.138 |
12 | Dominic Herbertson | BMW S1000RR | Energi yang Kaya | 17:52.928 |
13 | Nathan Harrison | Honda CBR1000RR-R SP | Pusat Servis & Ban Quayside | 17:53.389 |
14 | Nathan Harrison | Honda CBR1000RR-R SP | Pusat Servis & Ban Quayside | 17:53.587 |
15 | Phillip Crowe | BMW M1000RR | Kebersihan Pertanian Motoray / Agriwash | 17:57.637 |
16 | Paul Jordan | Yamaha YZF-R1 | Balap PreZ oleh Prosper² | 18:01.599 |
17 | Brian McCormack | BMW M1000RR | FHO Racing BMW / The Roadhouse Macau | 18:01.875 |
18 | Paul Jordan | Yamaha YZF-R1 | Balap PreZ oleh Prosper² | 18:04.277 |
19 | Michael Rutter | BMW M1000RR | Bathams Ales | 18:05.261 |
20 | Brian McCormack | BMW M1000RR | FHO Racing BMW / The Roadhouse Macau | 18:07.720 |
21 | Glenn Irwin* | Honda CBR1000RR-R SP | Honda Racing Inggris | 18:07.990 |
22 | Rob Hodson | Kawasaki ZX-10RR | balap Dafabet | 18:10,967 |
23 | Glenn Irwin* | Honda CBR1000RR-R SP | Honda Racing Inggris | 18:11,383 |
24 | Michael Sweeney | BMW S1000RR | Balap MJR | 18:12.043 |
25 | Michael Sweeney | BMW S1000RR | Balap MJR | 18:12.792 |
26 | Matt Stevenson | BMW S1000RR | Langver | 18:14.740 |
27 | Matt Stevenson | BMW S1000RR | Langver | 18:17.297 |
28 | Mike Browne | Suzuki GSX-R1000 | Teknik Burrows / RK Racing | 18:17.788 |
29 | Michael Evans | BMW S1000RR | Balap Heattech | 18:20.591 |
30 | Brandon Kretu | Honda CBR1000RR-R SP | Performa Penz13 / Totem AI / HEL | 18:22.866 |
2022 Isle of Man TT - 30 Lap Kualifikasi Supersport Terbaik (Kamis, 2 Juni) | ||||
Pos | Pengendara | Mesin | Tim | Waktu |
1 | Michael Dunlop | Yamaha YZF-R6 | MD Balap | 17:52.370 (126.662mph) |
2 | Dekan Harrison | Kawasaki ZX-6R | DAO Racing Kawasaki | 18:00.976 |
3 | Jamie Pengecut | Yamaha YZF-R6 | KTS Racing didukung oleh Steadplan | 18:04,776 |
4 | Lee Johnston | Yamaha YZF-R6 | Ascourt Racing | 18:04,873 |
5 | Davey Todd | Honda CBR600RR | Milenco oleh Sepeda Motor Padgett | 18:15.266 |
6 | Dekan Harrison | Kawasaki ZX-6R | DAO Racing Kawasaki | 18:16.049 |
7 | Jamie Pengecut | Yamaha YZF-R6 | KTS Racing didukung oleh Steadplan | 18:16,701 |
8 | James Hillier | Yamaha YZF-R6 | Balap OMG Energi KAYA | 18:17.297 |
9 | Conor Cummins | Honda CBR600RR | Milenco oleh Sepeda Motor Padgett | 18:18.783 |
10 | Ian Hutchinson | Yamaha YZF-R6 | Boyce Precision oleh Russell Racing | 18:21.287 |
11 | Conor Cummins | Honda CBR600RR | Milenco oleh Sepeda Motor Padgett | 18:28.807 |
12 | Michal Dokoupila | Yamaha YZF-R6 | jaring batu | 18:37.211 |
13 | Michal Dokoupila | Yamaha YZF-R6 | jaring batu | 18:38.629 |
14 | Ian Hutchinson | Yamaha YZF-R6 | Boyce Precision oleh Russell Racing | 18:38.847 |
15 | Mike Browne | Yamaha YZF-R6 | Teknik Burrows / RK Racing | 18:39.294 |
16 | Michal Dokoupila | Yamaha YZF-R6 | jaring batu | 18:40.011 |
17 | Joseph Loughlin* | Yamaha YZF-R6 | Tim ILR/Mark Coverdale | 18:47.963 |
18 | Dominic Herbertson | Kawasaki ZX-6R | Balap Sapi | 18:50.110 |
19 | Michal Dokoupila | Yamaha YZF-R6 | jaring batu | 18:50.761 |
20 | Mike Browne | Yamaha YZF-R6 | Teknik Burrows / RK Racing | 18:51.881 |
21 | Pierre Yves Bian | Kawasaki ZX-6R | Martimoto | 18:52.198 |
22 | Shaun Anderson | Honda CBR600RR | Konsultasi Wilcock | 18:59.952 |
23 | Brian McCormack | Kemenangan Daytona 765 | Kinerja Robot Global \ PHR | 19:03,391 |
24 | Nathan Harrison | Sepeda Honda T CBR600RR | Ban Quayside / Chris Preston | 19:03.713 |
25 | Nathan Harrison | Sepeda Honda T CBR600RR | Ban Quayside / Chris Preston | 19:09.248 |
26 | Xavier Denis | Yamaha YZF-R6 | Tim Balap Jalan Optimark | 19:10.300 |
27 | Phillip Crowe | Yamaha YZF-R6 | balap cinta sejati | 19:10.482 |
28 | Matthew Rees | Kawasaki ZX-6R | Barrett | 19:10.767 |
29 | Xavier Denis | Yamaha YZF-R6 | Tim Balap Jalan Optimark | 19:11.688 |
30 | Matthew Rees | Kawasaki ZX-6R | Barrett | 19:13,792 |
2022 Isle of Man TT - 30 Lap Kualifikasi Sidecar Terbaik (Kamis, 2 Juni) | ||||
Pos | Pengendara | Mesin | Tim | Waktu |
1 | Ben Birchall / Tom Birchall | Honda LCR | Hai Honda | 19:15,830 (117,516 mph) |
2 | Ben Birchall / Tom Birchall | Honda LCR | Hai Honda | 19:16,230 |
3 | Ryan Crowe / Callum Crowe | Honda LCR | Rumah Surga | 19:35.347 |
4 | Peter Founds / Jevan Walmsley | Honda LCR | Balap FHO | 19:38.532 |
5 | Tim Reeves / Kevin Rousseau | Yamaha LCR | Balap Aksi Bonovo Energi yang Kaya | 19:54.532 |
6 | Lewis Blackstock / Patrick Rosney | Honda LCR | Layanan Ban DAO / Ekspres | 20:00.563 |
7 | Gary Bryan / Philip Hyde | tukang roti honda | SWC Groundworks | 20:04.075 |
8 | Harry Payne* / Mark Wilkes | Yamaha LCR | DAO1886 | 20:04.168 |
9 | Harry Payne* / Mark Wilkes | Yamaha LCR | DAO1886 | 20:08.451 |
10 | Lewis Blackstock / Patrick Rosney | Honda LCR | Layanan Ban DAO / Ekspres | 20:08.925 |
11 | Tim Reeves / Kevin Rousseau | Yamaha LCR | Balap Aksi Bonovo Energi yang Kaya | 20:09.077 |
12 | Steve Ramsden / Mathew Ramsden | Honda LCR | Balap Ramsden | 20:13,802 |
13 | Conrad Harrison / Andrew Winkle | Honda Bellas | Garasi Kota, Horsforth | 20:13.839 |
14 | Dave Molyneux / Daryl Gibson | DMR 890 | DMR | 20:25.584 |
15 | Estelle LeBlond / Clement Carre* | Suzuki SGR | Optimark oleh PerformanX | 20:26,506 |
16 | Paul Leglise / Melanie Farnier | Honda LCR | Pabrik kejut | 20:26,851 |
17 | Paul Leglise / Melanie Farnier | Honda LCR | Pabrik kejut | 20:32,153 |
18 | Steve Ramsden / Mathew Ramsden | Honda LCR | Balap Ramsden | 20:34.024 |
19 | Gary Gibson / Tom Christie* | Suzuki Shelbourne | CES / RVISA | 20:41.507 |
20 | Estelle LeBlond / Clement Carre* | Suzuki SGR | Optimark oleh PerformanX | 20:42.454 |
21 | Cesar Chanal / Olivier Lavorel | Honda SGR | SGR | 20:52.797 |
22 | Gordon Shand / Frank Claeys | Shand Suzuki | Kayu Mesin Kevin Ashworth | 20:55.902 |
23 | Conrad Harrison / Andrew Winkle | Honda Bellas | Garasi Kota, Horsforth | 20:56.414 |
24 | Greg Lambert / Ben McBride | Honda LCR | Carl Cox Motorsport/K+P Charlton/MW | 20:59.987 |
25 | Gordon Shand / Frank Claeys | Shand Suzuki | Kayu Mesin Kevin Ashworth | 21:10,541 |
26 | Peter Founds / Jevan Walmsley | Honda LCR | Balap FHO | 21:17.000 |
27 | John Saunders / James Saunders | Honda Shelbourne | Tidak ada sponsor | 21:20.439 |
28 | Roger Stockton / Bradley Stockton* | Suzuki LCR | Dennis Menace Balap | 21:24.096 |
29 | Wayne Lockey / Matthew Rostron | Honda LCR | Konversi Van Akhir Pekan Kotor | 21:24.127 |
30 | Cesar Chanal / Olivier Lavorel | Honda SGR | SGR | 21:24.501 |
Jadwal lengkap Isle of Man TT 2022 dalam waktu Inggris:
Minggu 29 Mei
13:30 - Pendatang baru (putaran kontrol kecepatan) - Latihan
13:50 - SBK, SSP, SSTK - Kualifikasi
15:30 - SSP, STwin - Kualifikasi
16:30 - Sidecar - Kualifikasi
Senin 30 Mei
18.20 - SBK, SSP, SSTK - Kualifikasi
8pm - Sidecar - Kualifikasi
Selasa 31 Mei
18.20 - SBK, SSP, SSTK - Kualifikasi
19:25 - SSP, STwin - Kualifikasi
8pm - Sidecar - Kualifikasi
Rabu 1 Juni
18.20 - SBK, SSP, SSTK - Kualifikasi
20.05 - Sidecar - Kualifikasi
Kamis 2 Juni
18.20 - SBK, SSTP. SSTK - Kualifikasi
19:25 - SSP, STwin - Kualifikasi
20.05 - Sidecar - Kualifikasi
Jumat 3 Juni
1 siang - SBK, SSP, SSTK - Kualifikasi
14:10 - SSP, STwin - Kualifikasi
Sabtu 4 Juni
10.30 - Solo - Pemanasan
12pm - Superbike TT - Balapan
15:00 - Sespan TT - Balap 1
Senin 6 Juni
10.30 - Solo - Pemanasan
11.45 - Supersport TT - Balapan
14:45 - Superstock TT - Balapan 1
Rabu 8 Juni
10.30 - Solo - Pemanasan
10.50 - Sespan - Shakedown
11.45 - Supertwin TT - Balapan
14:45 - Supersport TT - Balapan 2
Jumat 10 Juni
10.30 - Solo - Pemanasan
11.30 - Sespan TT - Balapan 2
13:15 - Senior TT Superbike - Balapan