BTCC 2022: Hasil Free Practice 1 dari Sirkuit Knockhill
Hasil Free Practice 1 jelang putaran keenam British Touring Car Championship (BTCC) 2022 dari Knockhill.
| BTCC 2022 - Knockhill - HASIL Free Practice 1 | ||||
| POS | pembalap | tim | mobil | laptime/gap |
| 1 | Aron Taylor-Smith | Yazoo with Safuu.com Racing | Cupra Leon | 53.088s |
| 2 | Bobby Thompson | Yazoo with Safuu.com Racing | Cupra Leon | +0.443s |
| 3 | Michael Crees | CarStore with Power Maxed Racing | Vauxhall Astra | +1.407s |
| 4 | Josh Cook | Rich Energy BTC Racing | Honda Civic Type R | +2.305s |
| 5 | Rory Butcher | Toyota Gazoo Racing UK | Toyota Corolla | +2.451s |
| 6 | Jake Hill | ROKiT MB Motorsport | BMW 330e M Sport | +2.664s |
| 7 | Gordon Shedden | Halfords Racing with Cataclean | Honda Civic Type R | +2.733s |
| 8 | Dan Cammish | NAPA Racing UK | Ford Focus ST | +2.832s |
| 9 | George Gamble | Car Gods with Ciceley Motorsport | BMW 330e M Sport | +2.877s |
| 10 | Ashley Sutton | Napa Racing UK | Ford Focus ST | +2.879s |
| 11 | Tom Ingram | EXCELR8 Motorsport | Hyundai I30N | +2.884s |
| 12 | Ollie Jackson | Apec Racing with Beavis Morgan | Ford Focus ST | +2.886s |
| 13 | Ricky Collard | Toyota Gazoo Racing UK | Toyota Corolla | +2.916s |
| 14 | Stephen Jelley | Team BMW | BMW 330e M Sport | +2.999s |
| 15 | Daniel Rowbottom | Halfords Racing with Cataclean | Honda Civic Type R | +3.015s |
| 16 | Jason Plato | Rich Energy BTC Racing | Honda Civic Type R | +3.066s |
| 17 | Colin Turkington | Team BMW | BMW 330e M Sport | +3.088s |
| 18 | Tom Chilton | EXCELR8 Motorsport | Hyundai I30N | +3.094s |
| 19 | Sam Osborne | Apec Racing with Beavis Morgan | Ford Focus ST | +3.286s |
| 20 | Adam Morgan | Car Gods with Ciceley Motorsport | BMW 330e M Sport | +3.356s |
| 21 | Jade Edwards | Rich Energy BTC Racing | Honda Civic Type R | +3.446s |
| 22 | Aiden Moffat | Laser Tools Racing | Infiniti Q50 | +3.455s |
| 23 | Dexter Patterson | Laser Tools Racing | Infiniti Q50 | +3.494s |
| 24 | Dan Lloyd | EXCELR8 Motorsport | Hyundai I30N | +3.549s |
| 25 | Jack Butel | EXCELR8 Motorsport | Hyundai I30N | +3.635s |
| 26 | Ash Hand | CarStore with Power Maxed Racing | Vauxhall Astra | +3.836s |
| 27 | Rick Parfitt | Team HARD | Infiniti Q50 | +4.232s |
| 28 | Nicolas Hamilton | Yazoo with Safuu.com Racing | Cupra Leon | +4.267s |
| 29 | Will Powell | Team HARD | Cupra Leon | +5.272s |











