2021 Le Mans 24 Hours - FINAL Official Classification after 24H of 24H
Full and Final Results for the 2021 Le Mans 24 Hours at the Circuit de la Sarthe, Le Mans, France
| 2021 Le Mans 24 Hours - FINAL Official Classification after 24H of 24H | ||||||||
| Pos. | Team | Driver #1 | Driver #2 | Driver #3 | Car | Nat. | Class | Laps | 
| 1 | Toyota Gazoo Racing | Mike Conway | Kamui Kobayashi | Jose Maria-Lopez | Toyota TS050 Hybrid | JAP | Hypercar H | 371 | 
| 2 | Toyota Gazoo Racing | Sebastien Buemi | Brendon Hartley | Kazuki Nakajima | Toyota TS050 Hybrid | JAP | Hypercar H | 369 | 
| 3 | Alpine Elf Matmut | Nicolas Lapierre | Andre Negrao | Matthieu Vaxiviere | Alpine A480-Gibson | FRA | Hypercar | 367 | 
| 4 | Glickenhaus Racing | Pipo Derani | Franck Mailleux | Olivier Pla | Glickenhaus 007 LMH | USA | Hypercar | 367 | 
| 5 | Glickenhaus Racing | Ryan Briscoe | Romain Dumas | Richard Westbrook | Glickenhaus 007 LMH | USA | Hypercar | 364 | 
| 6 | Team WRT | Robin Frijns | Ferdinand von Habsburg | Charles Milesi | Oreca 07 Gibson | BEL | LMP2 | 363 | 
| 7 | Jota | Tom Blomqvist | Sean Gelael | Stoffel Vandoorne | Oreca 07 Gibson | GBR | LMP2 | 363 | 
| 8 | Panis Racing | James Allen | Julien Canal | Will Stevens | Oreca 07 Gibson | FRA | LMP2 | 362 | 
| 9 | United Autosports | Paul Di Resta | Alex Lynn | Wayne Boyd | Oreca 07 Gibson | GBR | LMP2 | 361 | 
| 10 | Inter Europol Competition | Alex Brundle | Jakub Smiechowski | Renger van der Zande | Oreca 07 Gibson | POL | LMP2 | 360 | 
| 11 | IDEC Sport | Paul-Loup Chatin | Paul Lafargue | Patrick Pilet | Oreca 07 Gibson | FRA | LMP2 | 359 | 
| 12 | G-Drive Racing | Franco Colapinto | Roman Rusinov | Nyck de Vries | Aurus 01 Gibson | RAF | LMP2 | 358 | 
| 13 | Jota | Antonio Felix da Costa | Anthony Davidson | Roberto Gonzalez | Oreca 07 Gibson | GBR | LMP2 | 357 | 
| 14 | Duqueine Team | Rene Binder | Tristan Gommendy | Memo Rojas | Oreca 07 Gibson | FRA | LMP2 | 356 | 
| 15 | DragonSpeed Racing | Henrik Hedman | Ben Hanley | Juan Pablo Montoya | Oreca 07 Gibson | USA | LMP2 | 356 | 
| 16 | Racing Team Nederland | Frits van Eerd | Giedo van der Garde | Jov van Uitert | Oreca 07 Gibson | NED | LMP2 | 356 | 
| 17 | Realteam Racing | Loic Duval | Esteban Garcia | Norman Nato | Oreca 07 Gibson | SUI | LMP2 | 352 | 
| 18 | High Class Racing | Dennis Andersen | Marco Sorensen | Ricky Taylor | Oreca 07 Gibson | DEN | LMP2 | 345 | 
| 19 | SO24-DIROB by Graff | Vincent Capillaire | Arnold Robin | Maxime Robin | Oreca 07 Gibson | FRA | LMP2 | 345 | 
| 20 | AF Corse | James Calado | Alessandro Pier Guidi | Come Ledogar | Ferrari 488 GTE Evo | ITA | GTE Pro | 345 | 
| 21 | Corvette Racing | Nicky Catsburg | Antonio Garcia | Jordan Taylor | Chevrolet Corvette C8.R | USA | GTE Pro | 345 | 
| 22 | Porsche GT Team | Michael Christensen | Kevin Estre | Neel Jani | Porsche 911 RSR-19 | GER | GTE Pro | 344 | 
| 23 | Porsche GT Team | Gianmaria Bruni | Richard Lietz | Frederic Makowiecki | Porsche 911 RSR-19 | GER | GTE Pro | 343 | 
| 24 | ARC Bratislava | Matej Konopka | Miro Konopka | Oliver Webb | Oreca 07 Gibson | SVK | LMP2 | 342 | 
| 25 | AF Corse | Nickles Nielsen | Francois Perrodo | Alessio Rovera | Ferrari 488 GTE Evo | ITA | GTE Am | 340 | 
| 26 | TF Sport | Felipe Fraga | Ben Keating | Dylan Pereira | Aston Martin Vantage AMR | GBR | GTE Am | 339 | 
| 27 | Iron Lynx | Matteo Cressoni | Callum Ilott | Rino Mastronardi | Ferrari 488 GTE Evo | ITA | GTE Am | 338 | 
| 28 | Racing Team India Eurasia | Tom Cloet | John Corbett | James Winslow | Ligier JS P217-Gibson | IND | LMP2 | 338 | 
| 29 | Sashi-High Class Racing | Anders Fjordbach | Jan Magnussen | Kevin Magnussen | Oreca 07 Gibson | DEN | LMP2 | 336 | 
| 30 | Iron Lynx | Raffaele Gianmaria | Paolo Ruberti | Claudio Schiavoni | Ferrari 488 GTE Evo | ITA | GTE Am | 335 | 
| 31 | Dempsey Proton Racing | Matt Campbell | Jaxon Evans | Christian Reid | Porsche 911 RSR-19 | GER | GTE Am | 335 | 
| 32 | Association SRT41 | Takuma Aoki | Nigel Bailly | Matthieu Lahaye | Oreca 07 Gibson | FRA | INV | 334 | 
| 33 | D'Station Racing | Tomonobu Fujii | Satoshi Hoshino | Andrew Watson | Aston Martin Vantage AMR | JPN | GTE Am | 333 | 
| 34 | Absolute Racing | Andrew Haryanto | Alessio Picariello | Marco Seefried | Porsche 911 RSR-19 | CHN | GTE Am | 332 | 
| 35 | TF Sport | Ross Gunn | Ollie Hancock | John Hatshorne | Aston Martin Vantage AMR | GBR | GTE Am | 332 | 
| 36 | Iron Lynx | Sarah Bovy | Rahel Frey | Michelle Gatting | Ferrari 488 GTE Evo | ITA | GTE Am | 332 | 
| 37 | AF Corse | Sam Bird | Miguel Molina | Daniel Serra | Ferrari 488 GTE Evo | ITA | GTE Pro | 331 | 
| 38 | Herberth Motorsport | Ralf Bohn | Rolf Ineichen | Robert Renauer | Porsche 911 RSR-19 | GER | GTE Am | 330 | 
| 39 | AF Corse | Francesco Castellacci | GIancarlo Fisichella | Thomas Flohr | Ferrari 488 GTE Evo | ITA | GTE Am | 329 | 
| 40 | United Autosports USA | Filipe Albuquerque | Philip Hanson | Fabio Scherer | Oreca 07 Gibson | GBR | LMP2 | 328 | 
| 41 | Inception Racing | Ben Barnicoat | Brendan Iribe | Ollie Millroy | Ferrari 488 GTE Evo | GBR | GTE Am | 327 | 
| 42 | Dempsey Proton Racing | Julien Andlauer | Lance David Arnold | Dominique Bastien | Porsche 911 RSR-19 | GER | GTE Am | 327 | 
| 43 | GR Racing | Ben Barker | Tom Gamble | Michael Wainwright | Porsche 911 RSR-19 | GBR | GTE Am | 322 | 
| 44 | Corvette Racing | Tommy Milner | Alexander Sims | Nick Tandy | Chevrolet Corvette C8.R | USA | GTE Pro | 313 | 
| RET | Risi Competizione | Ryan Cullen | Oliver Jarvis | Felipe Nasr | Oreca 07 Gibson | USA | LMP2 | 362 | 
| RET | Rinaldi Racing | Jeroen Bleekemolen | Pierre Ehret | Christian Hook | Ferrari 488 GTE Evo | GER | GTE Am | 275 | 
| RET | PR1 Motorsport Mathiasen | Gabriel Aubry | Patrick Kelly | Simon Trummer | Oreca 07 Gibson | USA | LMP2 | 271 | 
| RET | WeatherTech Racing | Earl Bamber | Cooper MacNeil | Laurens Vanthoor | Porsche 911 RSR-19 | USA | GTE Pro | 261 | 
| RET | Team WRT | Louis Deletraz | Robert Kubica | Ye Yifei | Oreca 07 Gibson | BEL | LMP2 | 362 | 
| RET | Team Project 1 | Anders Buchardt | Robby Foley | Dennis Olsen | Porsche 911 RSR-19 | GER | GTE Am | 188 | 
| RET | Kessel Racing | Scott Andrews | Mikkel Jansen | Takeshi Kimura | Ferrari 488 GTE Evo | SUI | GTE Am | 138 | 
| RET | JMW Motorsport | Jody Fannin | Thomas Neubauer | Rodrigo Sales | Ferrari 488 GTE Evo | GBR | GTE Am | 128 | 
| RET | Spirit of Race | Duncan Cameron | Matt Griffin | Daniel Perel | Ferrari 488 GTE Evo | SUI | GTE Am | 117 | 
| RET | G-Drive Racing | Rui Andrade | John Falb | Roberto Merhi | Aurus 01 Gibson | RAF | LMP2 | 118 | 
| RET | Cetilar Racing | Antonio Fuoco | Roberto Lacorte | Giorgio Semagiotto | Ferrari 488 GTE Evo | ITA | GTE Am | 108 | 
| RET | Team Project 1 | Matteo Cairoli | Riccardo Pera | Egidio Perfetti | Porsche 911 RSR-19 | GER | GTE Am | 106 | 
| RET | United Autosports | Jonathan Aberdein | Nico Jamin | Manuel Maldonado | Oreca 07 Gibson | GBR | LMP2 | 90 | 
| RET | Richard Mille Racing | Tatiana Calderon | Sophia Florsch | Beitske Visser | Oreca 07 Gibson | FRA | LMP2 | 84 | 
| RET | Hub Auto Racing | Maxime Martin | Alvaro Parente | Dries Vanthoor | Porsche 911 RSR-19 | TAI | GTE Pro | 227 | 
| RET | Proton Competition | Vuttikhorn Inthraphuvasak | Florian Latorre | Harry Tincknell | Porsche 911 RSR-19 | GER | GTE Am | 66 | 
| RET | Aston Martin Racing | Marcos Gomes | Paul Dalla Lana | Nicki Thiim | Aston Martin Vantage AMR | GBR | GTE Am | 45 | 
| RET | IDEC Sport | Ryan Dalziel | Thomas Laurent | Dwight Merriman | Oreca 07 Gibson | FRA | LMP2 | WDN | 










